

Contact Information
Consultation by appointment in our offices, check our list or call us.
Our offices > +41 22 320 94 34
Luxembourg
corporate tax
20-21%
Country's features:
| Geographic location | Between Germany, Belgium and France |
| Political regime | Constitutional monarchy |
| Population | 509 074 (2012) |
| Language | Luxembourgish, French and German |
| Currency | Euro |
| Time zone | GMT+1 |
Features of the incorporation of a company:
| Type of company |
|
| Capital required |
|
| Legal system | Civil Law |
| Number of directors/shareholders | Minimum 1 administrator/ 1 shareholder |
| Anonymity and confidentiality | The name of the administrators is public (published in the Official Journal and available on the RCS), so the service of a trustee with a power of attorney can be used |
| Secretary service | No |
| Corporate tax | SARL y SA -> Income Tax of the Groups (ICC) + tax on wealth (IF) If income < € 15,000: 20% If income > € 15,000: 21% |
| Wealth tax | 0% |
| Tax on dividends | Between 0 and 15% |
| VAT | 15% (standard) |
| Government taxes | Yes: 75€ |
| Accounting requirements | Mandatory to keep accounts and file annual reports |
| Bearer shares |
|
| Exchange control - non-residents | No |
Related links:
- Luxembourg’s government website: http://www.gouvernement.lu
Consult our offshore incorporation services or contact us directly

Copyright 2011 Amedia Partners SA, all rights reserved. Terms & conditions | Privacy policy
www.amedia-offshore.com is an Amedia site, a company specialized in foreign and offshore company incorporation.
www.amedia-offshore.com is an Amedia site, a company specialized in foreign and offshore company incorporation.